| Annexure 1 | ||||||
| National Assembly Election Results for 47 Constituencies | ||||||
| Dzongkhag | Constituency_NameEn | Candidate_Name | Party | Postal | EVM | Total |
| Bumthang | Chhokhor-Tang | Pema Gyamtsho | DPT | 223 | 2540 | 2763 |
| Namgyel Dukpa | PDP | 39 | 797 | 836 | ||
| Chumey-Ura | Karma Wangchuk | DPT | 136 | 1115 | 1251 | |
| Lham Nidup | PDP | 39 | 878 | 917 | ||
| Chhukha | Bongo-Chapcha | Ugay Tshering | DPT | 260 | 4881 | 5141 |
| Kunzang Dorji | PDP | 119 | 3694 | 3813 | ||
| Phuntsholing | Chencho Dorji | DPT | 98 | 3544 | 3642 | |
| Rinzin Dorji | PDP | 50 | 3596 | 3646 | ||
| Dagana | Drujeygang-Tseza | Sonam Jamtsho | DPT | 226 | 4711 | 4937 |
| Karma Choden | PDP | 78 | 2018 | 2096 | ||
| Lhamoizingkha-Trashiding | Hemant Gurung | DPT | 172 | 5292 | 5464 | |
| Ngeema Sangay Tshempo | PDP | 55 | 2071 | 2126 | ||
| Gasa | Khamae-Lunana | Kinley Dorji | DPT | 9 | 351 | 360 |
| Tandin Dukpa | PDP | 8 | 350 | 358 | ||
| Khatoe-Laya | Sangay Thinley Dorji | DPT | 9 | 334 | 343 | |
| Damcho Dorji | PDP | 4 | 345 | 349 | ||
| Haa | Bji-Katsho-Eusu | Ugyen Tenzin | DPT | 96 | 1524 | 1620 |
| Nim Dem | PDP | 60 | 1097 | 1157 | ||
| Sombaykha | Tshewang Rinzin | DPT | 65 | 781 | 846 | |
| Tshering Tobgay | PDP | 42 | 1182 | 1224 | ||
| Lhuntse | Gangzur-Minjay | Karma Rangdol | DPT | 297 | 2535 | 2832 |
| Sonam Jatso | PDP | 32 | 1163 | 1195 | ||
| Menbi-Tshenkhar | Tshering Tenzin | DPT | 340 | 2555 | 2895 | |
| Yeshey Dorji | PDP | 96 | 965 | 1061 | ||
| Monggar | Dramitse-Ngatshang | Ugyen Wangdi | DPT | 498 | 5546 | 6044 |
| Namgay Om | PDP | 72 | 1572 | 1644 | ||
| Kengkhar-Weringla | Sonam Penjore | DPT | 537 | 3812 | 4349 | |
| Pema Choephel | PDP | 52 | 1040 | 1092 | ||
| Mongar | Karma Lhamo | DPT | 488 | 4029 | 4517 | |
| Jigme Singay | PDP | 131 | 1319 | 1450 | ||
| Paro | Dogar-Shaba | Chencho Dorji | DPT | 183 | 2933 | 3116 |
| Chencho Dorji | PDP | 86 | 2306 | 2392 | ||
| Lamgong-Wangchang | Khandu Wangchuk | DPT | 304 | 3671 | 3975 | |
| Kaka Tshering | PDP | 108 | 2191 | 2299 | ||
| Pemagatshel | Khar-Yurung | Zangley Dukpa | DPT | 679 | 3792 | 4471 |
| Tshering Chhoden | PDP | 26 | 340 | 366 | ||
| Nanong-Shumar | Jigme Y. Thinley | DPT | 440 | 3669 | 4109 | |
| Jigme Drukpa | PDP | 41 | 866 | 907 | ||
| Nganglam | Choida Jamtsho | DPT | 384 | 3196 | 3580 | |
| Weseyel Lhundup | PDP | 20 | 355 | 375 | ||
| Punakha | Kabji-Talo | Tshering Penjor | DPT | 209 | 2900 | 3109 |
| Sangay Ngedup | PDP | 118 | 2611 | 2729 | ||
| Lingmukha-Toewang | Namgay Wangchuk | DPT | 179 | 2293 | 2472 | |
| Tandin Dorji | PDP | 103 | 1718 | 1821 | ||
| Samdrupjongkhar | Deothang-Gomdar | Ugyen Dorji | DPT | 445 | 5165 | 5610 |
| Mingbo Dukpa | PDP | 95 | 2110 | 2205 | ||
| Jomotshangkha-Martshala | Norbu Wangzom | DPT | 337 | 3671 | 4008 | |
| Pelzang Wangchuk | PDP | 103 | 1896 | 1999 | ||
| Samtse | Dorokha-Tading | Thakur Singh Powdyel | DPT | 176 | 5029 | 5205 |
| Dina Nath Dungyel | PDP | 78 | 3216 | 3294 | ||
| Pugli-Samtse | Prahlad Gurung | DPT | 157 | 3864 | 4021 | |
| Chungdu Tshering | PDP | 62 | 3010 | 3072 | ||
| Sipsu | Durga Prasad Chhetri | DPT | 206 | 5232 | 5438 | |
| Ritu Raj Chhetri | PDP | 130 | 3284 | 3414 | ||
| Ugentse-Yoseltse | Lila Pradhan | DPT | 196 | 4396 | 4592 | |
| Madan Kumar Chhetri | PDP | 90 | 2092 | 2182 | ||
| Sarpang | Gelephu | Prem Kr. Gurung | DPT | 440 | 5958 | 6398 |
| Tshering Dolkhar | PDP | 118 | 2911 | 3029 | ||
| Shompangkha | Nandalal Rai | DPT | 178 | 4701 | 4879 | |
| Pelzor Rumba | PDP | 107 | 3009 | 3116 | ||
| Thimphu | North Thim Throm-Kawang-Lingshi-Naro-Soe | Ugyen Tshering | DPT | 149 | 2476 | 2625 |
| Tobgyal Wangchuk | PDP | 41 | 1046 | 1087 | ||
| South Thim Throm-Chang-Dagala-Geney-Mewang | Yeshey Zimba | DPT | 151 | 2828 | 2979 | |
| Sonam Tobgay Dorji | PDP | 61 | 1235 | 1296 | ||
| Trashigang | Bartsham-Shongphu | Wangdi Norbu | DPT | 449 | 4363 | 4812 |
| Tenzin Lekphel | PDP | 81 | 1055 | 1136 | ||
| Kanglung-Smakhar-Uzarung | Minjur Dorji | DPT | 497 | 4196 | 4693 | |
| Jigme Singye | PDP | 63 | 1023 | 1086 | ||
| Radhi-Sakteng | Jigme Tshultim | DPT | 317 | 3669 | 3986 | |
| Dorji Pavo Phuntshok | PDP | 73 | 1202 | 1275 | ||
| Thrimshing | Choeki Wangmo | DPT | 389 | 1953 | 2342 | |
| Dorji Choden | PDP | 132 | 1320 | 1452 | ||
| Wamrong | Lhatu | DPT | 419 | 2805 | 3224 | |
| Jigme Cholen Yezer | PDP | 87 | 1090 | 1177 | ||
| Trashiyangtse | Bumdeyling-Jamkhar | Dupthub | DPT | 419 | 3069 | 3488 |
| Thukten Tshering | PDP | 58 | 1264 | 1322 | ||
| Khamdang-Ramjar | Kesang Wangdi | DPT | 343 | 3060 | 3403 | |
| Sonam Dondup Dorjee | PDP | 62 | 1458 | 1520 | ||
| Trongsa | Drakteng-Langthel | Rinzin Dorji | DPT | 174 | 1925 | 2099 |
| Namgay Dorji | PDP | 30 | 1040 | 1070 | ||
| Nubi-Tangsibji | Nidup Zangpo | DPT | 178 | 1666 | 1844 | |
| Kaentsho Sumpai Dhendup | PDP | 49 | 560 | 609 | ||
| Tsirang | Kikhorthang-Mendrelgang | Yangku Tshering Sherpa | DPT | 293 | 5335 | 5628 |
| Nim Karma Sherpa | PDP | 170 | 1915 | 2085 | ||
| Patala-Tsirangtoe | Narbhadur Gurung | DPT | 246 | 4432 | 4678 | |
| Karma Tshering | PDP | 154 | 2304 | 2458 | ||
| Wangduephodrang | Athang-Thedtsho | Pasang Thrinlee | DPT | 279 | 3180 | 3459 |
| Tandin Wangchuk | PDP | 113 | 2650 | 2763 | ||
| Nyisho-Sephu | Gyem Dorji | DPT | 242 | 3153 | 3395 | |
| Rinzin Namgay Dorji | PDP | 122 | 2884 | 3006 | ||
| Zhamgang | Bardo-Trong | Tshering Dorji | DPT | 455 | 2176 | 2631 |
| Lekey Dorji | PDP | 266 | 2197 | 2463 | ||
| Pangbang | Dorji Wangdi | DPT | 353 | 1864 | 2217 | |
| Sangay Dorji | PDP | 75 | 1478 | 1553 | ||
| 17119 | 235893 | 253012 | ||||
| Total Voter Turn Out Percentage: 79.4% | ||||||
| Ugyen
Gonphel Counting Supervisor |
||||||